QUADRO RESIDENCE
|
- Property Type:Condominium
- Tenure:Freehold
- Title Type:Strata
- Built-Up:2,343 sq. ft.
- Facing Direction:North
- Asking PriceRM 2,840,500
- Bedrooms:4+1
- Bathrooms:5
Facilities
- 1) Covered Parking
- 2) Gymnasium
- 3) Playground
- 4) Swimming Pool
- 5) Wading Pool
- 6) 24hr Security
Details
Quadro Residences 4+1bedroom for sale
- View for offer
Property Description
- 5 mins walk to KLCC park, KLCC and Pavilion.
- Located at No 1, Jln Persiaran KLCC, KLCC
Central Business District (CBD) surrounded by 5 Star Hotels,
International convention centre.
- Typical layout, two private lifts each floor, private bathroom
for each bedroom.
- First outstanding facilities; Sky Club including infinity pool,
sky bar, sky gyms, sky spa (Top Floor @ 36th storey).
Why Quadro Residences?
Rental yield
- Target oil & gas corporate tenant.
- 5 mins walk to Exon Mobil Tower, PETRONAS Twin Tower, and
PETRONAS Carigali Tower
- Government transforms KLCC as new Central Business District
area.
- IB tower (60 storeys), Acadia office tower, The Mayang mix
development, coming new projects will boost up rental
demands.
- Freehold tenure.
- Profound public transportation coverage.
- Global financial district.
- Lifestyle city admits KLCC, Pavilion, 5 stars hotels,
international schools.
Value buy
Earlier developer launching price.
- Fair price compared to surrounding KLCC New Project Selling
Price @ Year 2013
The Mews @ Yap Kwang Seng- Approx RM 1400- RM 1600 psf
Four Season Residences- Approx RM 2500 psf Onwards
The Manathan @ Jalan Raja Chulan- Approx RM 1600 psf
Le Nouvel @ KLCC- Approx RM 2200 psf
- View for offer
Property Description
- 5 mins walk to KLCC park, KLCC and Pavilion.
- Located at No 1, Jln Persiaran KLCC, KLCC
Central Business District (CBD) surrounded by 5 Star Hotels,
International convention centre.
- Typical layout, two private lifts each floor, private bathroom
for each bedroom.
- First outstanding facilities; Sky Club including infinity pool,
sky bar, sky gyms, sky spa (Top Floor @ 36th storey).
Why Quadro Residences?
Rental yield
- Target oil & gas corporate tenant.
- 5 mins walk to Exon Mobil Tower, PETRONAS Twin Tower, and
PETRONAS Carigali Tower
- Government transforms KLCC as new Central Business District
area.
- IB tower (60 storeys), Acadia office tower, The Mayang mix
development, coming new projects will boost up rental
demands.
- Freehold tenure.
- Profound public transportation coverage.
- Global financial district.
- Lifestyle city admits KLCC, Pavilion, 5 stars hotels,
international schools.
Value buy
Earlier developer launching price.
- Fair price compared to surrounding KLCC New Project Selling
Price @ Year 2013
The Mews @ Yap Kwang Seng- Approx RM 1400- RM 1600 psf
Four Season Residences- Approx RM 2500 psf Onwards
The Manathan @ Jalan Raja Chulan- Approx RM 1600 psf
Le Nouvel @ KLCC- Approx RM 2200 psf
If interested please don't hesitate to contact me or email to DAVIDPOO89@HOTMAIL.COM
http://www.quadro-klcc.com/
http://www.quadro-klcc.com/
LOCATION
|
|
|
|
![]() |
WHY INVEST ?
• | At 1 KLCC Drive, on a prime corner site, almost abutting internationally renowned KLCC Park. | ||||||||||||
• | Sits in the middle, with 3 minutes walking distance to Shopping-Hotel-Office Precinct of KLCC ( to the North) and Bukit Bintang ( to the South ). | ||||||||||||
• | Within 0.5km to major centres of shopping, dining, entertainment, hotels and offices. | ||||||||||||
• | At its doorstep, KL Convention Centre offers endless exhibitions, conferences and seminars besides KLCC Park which offers a 50 acres family recreation park. | ||||||||||||
• | Within short walking distance are international class shopping destinations such as Suria KLCC, Pavilion, Avenue K, Starhill Gallery, Lot 10, etc. | ||||||||||||
• | Adjacent are premier 5-star hotels, offering the finest in F&B, recreation facilities and functions such as Mandarin Oriental, Grand Hyatt, Ritz Carlton, Crowne, Westin, etc. | ||||||||||||
• | Nearby are international finance, trade and service office towers such as KLCC Towers, Exxon Mobil Tower, Maxis Tower, Citibank Tower, etc. | ||||||||||||
• | Highly accessible via comprehensive road networks that link to major activity areas in KLCC. | ||||||||||||
• | Links are relatively quiet with light traffic load along KLCC Drive and Kia Peng Road. | ||||||||||||
• | Links to expressway are generally short and free of traffic congestion. | ||||||||||||
• | At KLCC Drive, one of the most sought after and prestigious neighbourhood in KLCC. | ||||||||||||
• | In an area known for its spacious surrounding, tranquility and elite residences. | ||||||||||||
• | Neighbourhood buildings are iconic landmarks that are branded, renowned and of premium Grade A finish. | ||||||||||||
• | Prominent residential towers in the area are Binjai on the Park, The Troika, K Residence, One KL, Park Seven, The Oval, Pavilion, etc. | ||||||||||||
FACILITIES | |||||||||||||
• | Sky Pool with 25m infinity pool, children pool and waterfall • Sky Deck with timber deck, sun loungers and shades • Sky Spa with sauna, steam and massage • Sky Gym with studio and hi-tech equipments • Sky Bar with settee lounge and chill out music • Sky Room with oversized private dining and gourmet kitchen. | ||||||||||||
• • • | Grand arrival reception • Lobby Lounge with settee and art decoration • Concierge with 24 hrs service Function Deck with lawn setting and water landscape • Children Playground with landscaped park. Laundrette and Convenience Store. | ||||||||||||
DESIGN | |||||||||||||
• | Grand and unique building form clad in contemporary aluminium and glass finish for that timeless appeal. | ||||||||||||
• • • | Thoughtfully defined, organized and optimized layout plan • Grand arrival reception • Private lift lobby for each unit • Entrance with foyer and powder room • Sweeping band of 10 feet high windows throughout Sleek kitchen with concealed appliances • Luxurious master bathroom with adjoining walk-in wardrobe Concealed laundry maid area. | ||||||||||||
• | Sleek urban interior with inspired use of contemporary textures, exquisite finishes and branded designer fittings. | ||||||||||||
• | All car parks are covered and has short and direct access to tower lift lobbies. | ||||||||||||
PRICING | |||||||||||||
~50% PRICE UPSIDE | • | Priced at ~RM900/ft² onwards though completed price in 2013 should be at least ~RM1,350/ft². | |||||||||||
• | Upside is easily achievable as built-up unit areas are smaller sized and uniqueness of location, facilities, specifications and design. | ||||||||||||
• | Also, transacted prices in immediate neighbourhood have surpassed RM1,350/ft² though they are larger sized units with less attractive location, facilities, specifications and design. | ||||||||||||
• | ~RM900/ft² is almost equal to replacement cost given today's higher price of land and higher construction material cost. | ||||||||||||
• | Comparable unit can never be marketed at ~RM900/ft² due to high development cost and non-availability of such strategic KLCC site. | ||||||||||||
DEVELOPER’S PROFILE | |||||||||||||
TRACK RECORD | • | The Group has successfully undertaken condominium, hotel, office and retail developments with floor area exceeding 10 million sq. ft. since early 1990s. | |||||||||||
• | With in-house integrated design & build capabilities, the Group is well known for continuous innovation, dynamism and progressive record on quality, value and timely completion of projects. | ||||||||||||
• | Amongst recent projects undertaken are : | ||||||||||||
| |||||||||||||
| |||||||||||||
UNDER MARKET VALUE FOR SELL , IN KLCC AREA NEAR PAVILION GOLDEN TRIANGLE .
| |||||||||||||
|
No comments:
Post a Comment